


Meco: Powerguard TRMS [Having Indian Plug]
MECO POWERGUARD HAVING INDIAN PLUG SOCKET AND BACKLIGHT
| Model | Clamping Current | Voltage Range | Display | Key Features | Indian Plug/Socket | Suitable For |
|---|---|---|---|---|---|---|
| PG08T | 5 Amp | 195V – 265V AC | Large LCD with Backlight | TRMS Voltage, Current, Frequency, Active Power, Energy Measurement; Compact and Cost-Effective | Yes | Household & Small Commercial Loads |
| PG09 - 1A | 1 Amp | 195V – 265V AC | Large Dual Row LCD with Backlight | Measures TRMS Voltage, Current, Frequency, Power, Energy; Memory retention of KWh, EUT; CO2 emission calculation | Yes | Low current household devices |
| PG09 - 5A | 5 Amp | 195V – 265V AC | Large Dual Row LCD with Backlight | Same as PG09-1A, with higher current rating | Yes | Medium household/office loads |
| PG09 - 20A | 20 Amp | 195V – 265V AC | Large Dual Row LCD with Backlight | Full power monitoring suite with CO2 emission tracking | Yes | Higher power appliances |
Common Features:
-
Designed with Indian 3-pin socket and plug for easy installation
-
Clear LCD display with backlight for easy reading in all lighting conditions
-
True RMS measurement for accurate voltage, current, frequency, power factor, and energy usage
-
CO2 emission calculation helps monitor environmental impact
-
Memory retention of energy data for analysis
-
Ideal for home, office, laboratory, and shop power monitoring needs
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MECO POWERGUARD HAVING INDIAN PLUG SOCKET AND BACKLIGHT
| Model | Clamping Current | Voltage Range | Display | Key Features | Indian Plug/Socket | Suitable For |
|---|---|---|---|---|---|---|
| PG08T | 5 Amp | 195V – 265V AC | Large LCD with Backlight | TRMS Voltage, Current, Frequency, Active Power, Energy Measurement; Compact and Cost-Effective | Yes | Household & Small Commercial Loads |
| PG09 - 1A | 1 Amp | 195V – 265V AC | Large Dual Row LCD with Backlight | Measures TRMS Voltage, Current, Frequency, Power, Energy; Memory retention of KWh, EUT; CO2 emission calculation | Yes | Low current household devices |
| PG09 - 5A | 5 Amp | 195V – 265V AC | Large Dual Row LCD with Backlight | Same as PG09-1A, with higher current rating | Yes | Medium household/office loads |
| PG09 - 20A | 20 Amp | 195V – 265V AC | Large Dual Row LCD with Backlight | Full power monitoring suite with CO2 emission tracking | Yes | Higher power appliances |
Common Features:
-
Designed with Indian 3-pin socket and plug for easy installation
-
Clear LCD display with backlight for easy reading in all lighting conditions
-
True RMS measurement for accurate voltage, current, frequency, power factor, and energy usage
-
CO2 emission calculation helps monitor environmental impact
-
Memory retention of energy data for analysis
-
Ideal for home, office, laboratory, and shop power monitoring needs
























